7
Bedrooms
8
Bathrooms
11,046
Sq Ft
2023
Year Built
Active
Status
About This Property
This houses |sep| 2023 year of build 7 in Pedregal Heights is located in Los Cabos, Baja California Sur. Listed at $10,450,000. Total area: 11,046 sq ft. Features 7 bedrooms and 8 bathrooms. Built in 2023. Enjoy Ocean views. Contact us to learn more about this exclusive Pedregal property in Cabo.
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $10,450,000 |
| Listing ID | 26-1759 |
| Status | Active |
| Property Type | Houses |SEP| 2023 Year of Build 7 |
| Subdivision | Pedregal Heights |
| County | Other |
| Year Built | 2023 |
| Bedrooms | 7 |
| Total Baths | 8 |
| Sq Ft | 11,046 |
| AC Sq Ft | 8285.2 |
| Lot Sq Meters | 1313.95 Style Contemporary |
Location & Views
| Community | Pedregal CSL |
| Primary View | Ocean |
| Secondary View | City |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Desal |SEP| |
| Interior | Disposal, Wine Fridge, Ceiling Fans, Bar, Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area, Fire Pit Carport 2 |
| Amenities | Bar, Sauna, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pool Heater |
Financial
| Financing | Cash/Efectivo Seller |
Original MLS Listing






Join The Discussion