![]() |
![]() |
![]() |
![]() |
![]() |
Pedregal · LaPaz Beach
Puerto Mexia, La Paz, BS
$4,200,000
🛏 3 Bedrooms🚿 3 Baths📐 9,667 sq ft
About This Property
This houses |sep| 2025 year of build 3 in LaPaz Beach is located in the Cabo Corridor, Baja California Sur. Listed at $4,200,000. Total area: 9,667 sq ft. Features 3 bedrooms and 3 bathrooms. Built in 2025. Enjoy Oceanfront views. Contact us to learn more about this exclusive Pedregal property.
Property Details
| Price | $4,200,000 |
| Status | Active |
| Property Type | Houses |SEP| 2025 Year of Build 3 |
| Bedrooms | 3 |
| Total Baths | 3 |
| SqFt | 9,667 |
| Year Built | 2025 |
| Listing ID | 25-5874 |
Location & Views
| Subdivision | LaPaz Beach |
| Community | LaPaz Beach |
| Primary View | Oceanfront |
| Secondary View | Ocean |
| MLS Area | LaPaz Beach |
Features & Amenities
| Interior Features | Ceiling Fans, Bar, Storage Area, Sitting Area |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Terrace, Palapa, Pergola Carport 3 |
| Construction | Completed Decks/Patios Square Meters 393.46 |
| Garage Stalls | 2 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Fence / Wall, Deck, Storage Area, Spa, Sitting Area, Palapa, Pergola, Pool Heater |
| Common Amenities | Tennis Court, Guarded, Gated, Beach Club, Pool Devices Ceiling Fans |
Financial
| Financing | Cash/Efectivo Seller |





Join The Discussion