![]() |
![]() |
![]() |
![]() |
![]() |
Agua Viva 97, Loreto, Loreto, BS
Discover unparalleled luxury in this custom-designed village home featuring 3 bedrooms, 3.5 bathrooms, plus a versatile flex room that easily converts into a fourth bedroom. Offering approximately 2,400+ sq ft of refined living space, the residence blends seamless indoor-outdoor flow with premium finishes, including granite countertops and porcelain tile throughout. Two spacious master suites—one on the main level and one upstairs—each feature deluxe ensuites and generous closets. The flex room off the kitchen is ideal for an office, media room, or guest suite. Outdoors, enjoy a private 6-person jacuzzi, water feature, and expansive outdoor kitchen and living area. A sunny terrace and third-level viewing tower provide stunning mountain, desert, and distant ocean views.
| Price | $699,000 |
| Status | Active |
| Property Type | Houses |SEP| 2021 Year of Build 3 |
| Bedrooms | 3 |
| Total Baths | 4 |
| SqFt | 1,245 |
| Year Built | 2021 |
| Listing ID | 26-561 |
| Subdivision | Agua Viva |
| Primary View | Mountain |
| Secondary View | Ocean |
| MLS Area | Nopolo |
| Interior Features | Ceiling Fans, Storage Area |SEP| |
| Exterior Features | Restaurants/Bars, Golf, Terrace, Fountain, Pergola |
| Construction | Completed Decks/Patios Square Meters 115.79 |
| Amenities | Patio, Hot Tub/Jacuzzi, Terrace, Fence / Wall, Storage Area, Fountain, Pergola |
| Common Amenities | Gym, Tennis Court, Restaurants/Bars, Golf, Guarded, Pool, Spa Devices Ceiling Fans |
| Financing | Cash/Efectivo Seller |
| Dues Amount | 311 |
| Dues Period | Month |SEP| |





Join The Discussion