5
Bedrooms
6
Bathrooms
4,327
Sq Ft
2024
Year Built
Active
Status
About This Property
1 / 35Monteluna Residences Side View Monteluna, Cabo San Lucas, Cabo San Lucas,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,750,000 |
| Listing ID | 25-549 |
| Status | Active |
| Property Type | Condos |SEP| 2024 Year of Build 5 |
| Subdivision | Monteluna |
| County | Other |
| Year Built | 2024 |
| Bedrooms | 5 |
| Total Baths | 6 |
| Sq Ft | 4,327 |
| AC Sq Ft | 3558.33 |
Location & Views
| Community | Pedregal CSL |
| Primary View | Ocean |
| Secondary View | Marina |
Features & Amenities
| Furnished | Part |
| Pool | Pool, Spa, Pool Heater |
| Garage Stalls | 0 carParking on Property2 spacesStyle1 Level# Units in Develop22 |
| Water Source | Desal |SEP| Seller |
| Interior | Bar, Storage Area, Ceiling Fans |
| Exterior | Fire PitCarportSelect One |
| Amenities | Gym, Pool, Tennis Court, Spa, Fire Pit, Pool Heater, Pickle Ball Court, Elevator DevicesWater Purification, Ceiling Fans |
Financial
| Financing | Offered?no |
| Inclusions | 1 |SEP| Address |
Original MLS Listing






Join The Discussion