2
Bedrooms
2
Bathrooms
893.08
Sq Ft
2013 |SEP|
Year Built
Active
Status
About This Property
2 BEDS 2 BATHS 2,295 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY CAMINO BONITO CABO SAN LUCAS, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $750,000 |
| Listing ID | camino-bonito-cabo-s |
| Status | Active |
| Property Type | Condos |
| Subdivision | Cascadas |
| Year Built | 2013 |SEP| |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 893.08 |
| AC Sq Ft | 1401.38 |
Location & Views
| Community | Pedregal CSL |
| Primary View | Ocean |
| Secondary View | City HOA Info: HOA Name Colonos |
Features & Amenities
| Pool | Pool, Spa |
| Garage Stalls | 2 cars Parking on Property Select One Style 1 Level # Units in Develop 63 |
| Water Source | Desal |SEP| Seller |
| Sewer | Munic |
| Interior | Bar, Storage Area, Ceiling Fans |
| Exterior | Kiddy Park, Picnic Area, Fountain Carport Select One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Beach Club, Spa, Picnic Area, Fountain, Pickle Ball Court, Pickleball Court Devices Water Purification, Ceiling Fans |
Financial
| Financing | Offered? no |
| HOA Dues | 419 / Month |
| Inclusions | 1 Tax Annual Amount 7370 |SEP| Address |




Join The Discussion