2
Bedrooms
2
Bathrooms
385.64
Sq Ft
2024 |SEP|
Year Built
Active
Status
About This Property
3 BEDS 4 BATHS 2,167 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY DE LA PEDRERA CABO SAN LUCAS, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Reduction Date 2026-05-26T01:38:54+00:00 |
| Listing ID | de-la-pedrera-cabo-s |
| Status | Active |
| Property Type | Condos |
| Subdivision | Monteluna |
| County | Other Half Baths 1 NAR Contact Info 624-235-4355 |
| Year Built | 2024 |SEP| |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 385.64 |
| AC Sq Ft | 1782.18 |
Location & Views
| Community | Pedregal CSL |
| Primary View | Ocean |
| Secondary View | City |
Features & Amenities
| Furnished | Part |
| Pool | Pool, Spa, Pool Heater |
| Garage Stalls | 0 car Parking on Property 2 spaces Style Multiple Levels # Units in Develop 20 |
| Water Source | Desal |SEP| |
| Interior | Storage Area Rooms Total 3 |
| Exterior | Kiddy Park, Picnic Area, Fire Pit Carport Select One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Spa, Picnic Area, Fire Pit, Pool Heater, Pickle Ball Court, Elevator, Pickleball Court |
Financial
| Financing | Bank Seller |
| Inclusions | 1 |SEP| Address |




Join The Discussion