3
Bedrooms
4
Bathrooms
2,167
Sq Ft
2024
Year Built
Active
Status
About This Property
1 / 40IMG_8817 De la Pedrera, Cabo San Lucas,Baja California Sur
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $890,000 |
| Listing ID | 26-1640 |
| Status | Active |
| Property Type | Condos |SEP| 2024 Year of Build 3 |
| Subdivision | Monteluna |
| County | Other |
| Year Built | 2024 |
| Bedrooms | 3 |
| Total Baths | 4 |
| Sq Ft | 2,167 |
| AC Sq Ft | 1782.18 |
Location & Views
| Community | Pedregal CSL |
| Primary View | Ocean |
| Secondary View | City |
Features & Amenities
| Furnished | Part |
| Pool | Pool, Spa, Pool Heater |
| Garage Stalls | 0 carParking on Property2 spacesStyleMultiple Levels# Units in Develop20 |
| Water Source | Desal |SEP| |
| Interior | Storage AreaRooms Total3 |
| Exterior | Kiddy Park, Picnic Area, Fire Pit CarportSelect One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Spa, Picnic Area, Fire Pit, Pool Heater, Pickle Ball Court, Elevator, Pickleball Court |
Financial
| Financing | BankSeller |
| Inclusions | 1 |SEP| Address |






Join The Discussion