![]() |
![]() |
![]() |
![]() |
![]() |
Pedregal · Palmilla Cove
Palmilla Cove 7, San Jose Corridor, San Jose Corridor, BS
$13,000,000
🛏 5 Bedrooms🚿 6 Baths📐 10,227 sq ft
About This Property
This houses |sep| 2016 year of build 5 in Palmilla Cove is located in the Cabo Corridor, Baja California Sur. Listed at $13,000,000. Total area: 10,227 sq ft. Features 5 bedrooms and 6 bathrooms. Built in 2016. Enjoy Ocean views. Contact us to learn more about this exclusive Pedregal property.
Property Details
| Price | $13,000,000 |
| Status | Active |
| Property Type | Houses |SEP| 2016 Year of Build 5 |
| Bedrooms | 5 |
| Total Baths | 6 |
| SqFt | 10,227 |
| Year Built | 2016 |
| Listing ID | 26-2301 |
Location & Views
| Subdivision | Palmilla Cove |
| Community | Palmilla-Ocean Side |
| Primary View | Ocean |
| Secondary View | City |
| MLS Area | SJD Corr-Oceanside |
Features & Amenities
| Interior Features | Ceiling Fans, Bar, Storage Area, Sitting Area |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Restaurants/Bars, Golf, Terrace, BBQ Area, Fountain, Palapa, Pergola |
| Construction | Completed Decks/Patios Square Meters 411.53 |
| Amenities | Bar, Patio, Pool, Terrace, Garden, Fence / Wall, BBQ Area, Storage Area, Spa, Sitting Area, Fountain, Palapa, Pergola, Pool Heater, Water Feature |
| Common Amenities | Gym, Kiddy Park, Tennis Court, Restaurants/Bars, Golf, Guarded, Gated, Beach Club, Pool, Spa Devices Ceiling Fans |
Financial
| Financing | Bank/Banco Seller |
Original MLS Listing





Join The Discussion